Day 1 (Tuesday, December 26) |
8:15 - 8:50 | Registration and breakfast |
8:50 - 9:00 | Welcome and workshop objectives (Yeh and Curtis) |
9:00 - 9:15 | Input from Prof. Wiegel (presented by Yeh) |
9:15 - 9:45 | The 1960 Chilean tsunami (Horikawa) |
9:45 - 10:00 | Coffee/tea |
10:00 - 11:30 | Tsunami, disasters and countermeasures (Shuto);
discussion |
11:30 - 12:20 | Lunch, with commentary (Murty) |
12:20 - 12:45 | Transit to Tsunami Museum |
12:45 - 2:00 | Museum visit and presentation (Curtis) |
2:00 - 4:00 | Tsunami Trail excursion, ending with coffee/tea at hotel |
4:00 - 5:45 | Group discussion 1: General Topics - rational evacuation plans (Walsh); tsunami warning & lessons learned (Crawford); real time observation (Imamura); tsunami protection by sand dunes (Sato); and others -- chaired by Teng |
5:45 - 6:30 | Free time |
6:30 - 8:00 | Dinner at Queen's Court |
8:00 - 9:00 | Wild seed: Uncertainty methods for buoy and bathymetry data (Shoemaker) |
|
Day 2 (Wednesday, December 27) |
8:15 - 8:50 | Breakfast |
8:50 - 9:00 | Announcements (Yeh) |
9:00 - 10:30 | Review on sediment scour, transport, and deposit in coastal environments, including under tsunami forcing (Fredsoe) |
10:30 - 10:45 | Coffee/tea |
10:45 - 11:10 | Sediment gravity flows undergoing progressive solidification (Sekiguchi; presented by Yeh) |
11:10 - 11:35 | Temporal and spatial variations of bed stresses (Liu) |
11:35 - 12:00 | Observed characteristics of tsunami deposits - report from the 2005 Seattle Workshop (Bourgeois) |
12:00 - 1:00 | Lunch |
1:00 - 3:00 | Free time and preparation for afternoon discussions |
3:00 - 3:15 | Coffee/tea |
3:15 - 4:30 | Group discussion 2: Sediment Transport and Deposit -- swash morphodynamics and its relation to tsunamis (Dodd); suspended vs. bedload (Jaffe); and others -- chaired by Peterson |
4:30 - 5:30 | Group discussion 3: Tsunami Scour - influence of pore pressure on sand movement due to waves (Sato); discussion of scour (Tonkin); and others -- chaired by Liu |
5:30 - 5:45 | Break |
5:45 - 6:30 | Building a Better World (Mish) |
6:30 | Dinner on own |
|
Day 3 (Thursday, December 28) |
8:15 - 8:50 | Breakfast |
8:50 - 9:00 | Announcements (Yeh) |
9:00 - 9:45 | Wave loads on breakwaters, seawalls, and other marine structures (Oumeraci) |
9:45 - 10:00 | Tsunami impact experiments video (Horikawa)
Videos (courtesy of Port and Airport Research Institute): 1 2 3 4 |
10:00 - 10:15 | Coffee/tea |
10:15 - 10:45 | Current status of the FEMA design guideline for tsunami force evaluations (Yeh) |
10:45 - 12:00 | Group discussion 4: Fluid and Debris-Impact Forces -- damage due to drifting ships and its modeling using EDEM (Imamura); use of adaptive mesh refinement (LeVeque); generation of "cavitation" bubbles at the air-water interface (Young & Yim); structure impact in free surface flow (Cao & Yim); and others -- chaired by Sato |
12:00 - 1:00 | Lunch |
1:00 - 3:00 | Free time and preparation for afternoon discussions |
3:00 - 3:15 | Coffee/tea |
3:15 - 4:00 | Group discussion 5: Tsunami Forces -- tsunami forces on buildings (Fujima); hydraulic performance and stability (Oumeraci); tsunami loading on structures (Yeh); and others -- chaired by Yeh |
4:00 - 5:30 | Group discussion 6: Revisit Sediments -- very-fine grained-, very-coarse grained-, and internally stratified-tsunami deposits -- geologic constraints on flow conditions (Peterson); inverse modeling of tsunami deposits to determine tsunami flow speed (Jaffe); simulation of tsunami sedimentation (Imamura); and others -- chaired by Dodd |
5:30 - 6:30 | Free time |
6:30 - 8:00 | Dinner at Queen's Court |
8:00 - 9:00 | Stationary vortices in wall flows - how to laminarize a turbulent boundary layer by adding stationary vortices (Breidenthal) |